The application has large amount of functions concerning of report structures, report content, reporting, data exporting and additional service.
Report Structures
| • | Quick creating and modification; |
| • | Obvious representing of data sources and columns; |
| • | Setting up access levels to users. |
Report Data
| • | Table view; |
| • | Multilevel data placing from different sources; |
| • | Consolidating data from different sources in a level; |
| • | Setting up various data filters in a source; |
| • | Multiple nested data grouping in table; |
| • | Totals for a group and grand totals calculating by various methods; |
| • | Computing columns in table using values of other ones; |
| • | Multiple data sorting in table as text, number or date; |
| • | Setting up row color for a data source and a data group; |
| • | Setting up column color in row by condition. |
Reporting
| • | Local reporting as well scheduled on server; |
| • | Contextual local reporting based on selected documents in a database; |
| • | Scheduled reporting at once with data exporting and mailing the reports; |
| • | Saving reports data as documents Notes. |
Data Export
| • | Data exporting in MS Excel, Formula One ( ActiveX ), HTML; |
| • | Applying a template for data table as well explicit setting up table properties; |
| • | Transformations in data table after exporting such as autofilling empty cells, pasting or replacing text etc.; |
| • | Formulas supporting for computing columns and totals after the export was done. |
Additional Service ( for saved reports data in the application as documents Notes )
| • | Opening source document in a database by clicking on data table row; |
| • | Viewing rows in other reports having the same source document in a database. |
Go to Overview