On the tab Reporting from Databases of a report properties document you can set up the properties in order to build the report when you are in a database either for a opened document or for selected documents in a view, as well as in the absence of the contextual documents. In order that a contextual reporting could be possible at all, some settings in the application IBM Lotus Notes® are required. The settings should be performed by the application administrator and the result of it is a button that displays the list of reports which could be built from your current placement in a database. The setting defining the placements in a database from which the report is available for building, should be performed on the tab.
• | Option Allowable Reporting; | |
In the section you can either permit or restrict of building of the report from databases. Check the reporting types which you want to permit. | ||
• | Choice Contextual; | |
Permits a contextual reporting from databases for an opened document or selected ones in a view. At a contextual reporting the selected documents will be used for the documents selection for the first level data source with applying its properties. | ||
• | Choice Non Contextual. | |
Permits of building of the report building from databases as-is, that is, not for an opened document or selected ones in a view. The choice could be useful if you want doing a reporting in a database as if you do it in the application Report Wizard. |
The properties below are matter only if you permit at least a one type of reporting in the option Allowable Reporting above.
Section Reporting is available from.
• | List Databases; | |
Choose the names of databases from which will be possible to build the report. The databases chosen here don't replace the databases that are chosen in the data sources of the report. | ||
The properties below are matter only if you have checked Contextual in the option Allowable Reporting above. | ||
• | List Documents Forms; | |
Choose or type the forms names from which will be possible to build the report in a database. You should specify either the form matching to the first level data source in the report or the forms matching to the data sources which a relation to the first level one in the report exists from. | ||
• | List Data Sources of First Level; | |
Make a choice if you want performing contextual reporting only for the chosen data sources of first level but not for all. Data of first level's data sources not included in the list will be selected into the report non-contextually. | ||
• | Button Check forms list and set the parameters; | |
Press the button to check correctness of chosen forms and set up contextual reporting for them. | ||
• | Option Apply condition of report availability for building; | |
Check the option if you want to operate displaying of report in the list of allowable for building. The option is applied only for an opened document in database and isn't applied for marked ones in a view. Below type a condition in Formula Language that will be computed with the fields of a contextual document. | ||
• | Option Compute project of first level's data sources. | |
Check the option if you want to compute the project name for first level's data sources which a project isn't chosen in. The computed name must be listed in settings Path chosen in the data sources. The option is applied only for an opened document in database and isn't applied for marked ones in a view. Below type an expression in Formula Language that will be computed with the fields of a contextual document. | ||
• | List Views. | |
Choose or type the names of views from which will be possible to build the report for selected documents in it. The documents in the views should have a form from the list Documents Forms above. You can type either the full name of a view or a part of the name beginning from the left and until any grouping symbol "\" in it. If you use a part of name, the report will be available from all views of the group of ones. |
See also: