On the tab Reporting Period you can enable/disable of applying the reporting period to data as well as set up start/end dates of the common reporting period. This matters only for a report with special columns to the values ( the type Date ) of which will be applied a reporting period. A reporting period affects the documents selection for a data source at a reporting: only documents whose columns values are in the date range of the period will be selected.
Besides the common reporting period, you can use special periods. The dates of a special reporting period are set up in a column properties and are applied to its value only. The common reporting period is ignored for the columns.
Before enable of a reporting period, you should define the report columns to values of which will be applied it and set up some properties for them. To enable a reporting period, do the next:
• | Option Apply Reporting Period; | ||
Check the option to apply a reporting period for data at all, as the common as well special ones. | |||
• | Option Set Dates at Reporting; | ||
Check that a user could set the dates of reporting period each time at reporting. | |||
• | Field Start Date; | ||
Choose or type a date as beginning of the common reporting period. | |||
• | Option Current Date; | ||
Check to apply the current date as start date of the period. | |||
• | Option Don't apply date for documents selection. | ||
Check to use start date of the period only for computing values and colors of columns in the report. | |||
• | Field End Date. | ||
Choose or type a date as ending of the common reporting period. | |||
• | Option Current Date; | ||
Check to apply current date as end date of the period. | |||
• | Option Don't apply date for documents selection. | ||
Check to use end date of the period only for computing values and colors of columns in the report. | |||
If you want to stop the applying of any reporting period for data, uncheck the option Apply Reporting Period. | |||
• | Section Columns for Reporting Period. | ||
Here are displayed the report columns to values of which will be applied a reporting period. Each column is under its data source by default. Check the List of Columns if you want to see all the columns as a list sorted by the column number. To the right of number and name of a column will be shown the data source name which it belongs to. |
See also: